Use the form below to subscribe to our newsletter
Choose a villa and the results will display here.
Description
Location
Distances
Distance – beach: 7 km – Sveti Petar na MoruRates
01.04.2020 - 08.05.2020 Min. Nights: 7 2,940 € per week
09.05.2020 - 05.06.2020 Min. Nights: 7 3,430 € per week
06.06.2020 - 19.06.2020 Min. Nights: 7 4,130 € per week
20.06.2020 - 26.06.2020 Min. Nights: 7 4,830 € per week
27.06.2020 - 10.07.2020 Min. Nights: 7 5,740 € per week
11.07.2020 - 14.08.2020 Min. Nights: 7 6,230 € per week
15.08.2020 - 21.08.2020 Min. Nights: 7 5,810 € per week
22.08.2020 - 28.08.2020 Min. Nights: 7 4,830 € per week
29.08.2020 - 11.09.2020 Min. Nights: 7 4,130 € per week
12.09.2020 - 05.10.2020 Min. Nights: 7 3,430 € per week
06.10.2020 - 14.12.2020 Min. Nights: 7 2,940 € per week
The price includes: VAT (if applicable), tourist tax, pool heating, final cleaning and all as listed on the villa homepage.
Property damage security: 1,000 € refundable damage deposit is required.
Facilities & Amenities